Grab Type Ship Unloader for Siemens in Indonesia
Complete coal handling system ship to boiler bunker.
Key Facts

- Project name
- Paiton
- Customer
- Siemens KWU, Germany; Power GEN, Great Britain
- Plant location
- Powerstation Paiton II
- Commissioning
- 1998
- Material
- Coal
- Free digging capacity
- 1,500 t/h
Would you like further information?
Facts and figures about the TAKRAF Power Plant Coal Handling System at Jawa Timur in Indonesia
| 2 Grab type ship unloaders | 32 t x 32 m |
| 2 Bucket-wheel stacker/reclaimer | 2,800 t/h stacking, 1,200 t/h reclaiming, 32 m boom |
| Belt conveyor system | Bucket-wheel 1,000 mm / 4,1 m/s and 1,400 mm / 3,7 m/s |
| Auxiliary equipment | Tramp metal removal, belt scale, 2 sampling stations |
| Environmental system | Dust suppression system, vacuum cleaning system |
| Coal preparation | Crushing and screening plant 1,050 t/h |
| Stockyard capacity | 375,000 t |
| Fire fighting system | Sprinkler system, wall hydrants |





